<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive &#38; Social Media news in the Middle East &#187; africa</title>
	<atom:link href="http://interactiveme.com/index.php/tag/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactiveme.com</link>
	<description>Everything about Interactive Media, Social Media, Startups, Mobile Web, Technology in the Middle East</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Confessions of a social media expert: Arto Joensuu</title>
		<link>http://interactiveme.com/index.php/2011/05/confessions-of-a-social-media-expert-arto-joensuu/</link>
		<comments>http://interactiveme.com/index.php/2011/05/confessions-of-a-social-media-expert-arto-joensuu/#comments</comments>
		<pubDate>Sat, 21 May 2011 09:37:03 +0000</pubDate>
		<dc:creator>Tariq Seksek</dc:creator>
				<category><![CDATA[Cool Events]]></category>
		<category><![CDATA[Feature Slider]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Confessions of social media expert: Arto Joensuu]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[head of digital]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marcusevans]]></category>
		<category><![CDATA[mena]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[middle east social media marketing conference]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[racha mourtada]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://interactiveme.com/?p=4418</guid>
		<description><![CDATA[This article is sponsored by the marcusevans Middle East Social Media Marketing conference that will take place on the 29th &#38; 30th of May in Dubai. We will be writing more articles in this format leading up to the conference where we will ask the expert speakers of the conference different questions related to social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://interactiveme.com/wp-content/uploads/2011/05/marcusevans-social-media-conference-image.png"><img class="aligncenter size-full wp-image-4404" title="marcusevans social media conference image" src="http://interactiveme.com/wp-content/uploads/2011/05/marcusevans-social-media-conference-image.png" alt="marcusevans social media conference image" width="640" height="380" /></a></p>
<p><em><strong>This article is sponsored by the <a href="http://www.marcusevans.com/marcusevans-conferences-event-details.asp?EventID=17626&amp;SectorID=1" target="_blank">marcusevans Middle East Social Media Marketing conference</a> that will take place on the 29th &amp; 30th of May in Dubai. We will be writing more articles in this format leading up to the conference where we will ask the expert speakers of the conference different questions related to social media and in the MENA region. Our second expert is Arto Joensuu.</strong></em></p>
<p>Arto Joensuu is the Head of Digital Marketing, Middle East and Africa at Nokia with extensive experience in online, social media under his belt. His work has been rewarded with several industry awards and for the last years.</p>
<p>I think his Linkedin <a href="http://www.linkedin.com/profile/view?id=1161974&amp;authType=name&amp;authToken=dEQB&amp;locale=en_US&amp;pvs=pp&amp;trk=ppro_viewmore" target="_blank">profile</a> sums up his interests very nicely:</p>
<p><em>&#8220;I&#8217;m completely and utterly in love with digital; its complexity, simplicity, measurability, creativity, scalability, conversational nature and above all-&gt; interactive energy. </em></p>
<p><em>I&#8217;ve &#8220;been there and done that&#8221; but above all, i&#8217;ve had the priviledge of sharing numerous victories with the most amazing and talented people in the industry. Many people label themselves as digital gurus, I would like to call myself a digital change agent. Change is constant, life is a journey and digital is the way.&#8221; &#8211; </em>Arto Joensuu</p>
<h3>Q1) How do you view social media in the MENA Region?</h3>
<p>Social media is an ever growing phenomena that outlines the fundamental paradigm shifts that are occurring within the industry. People are connecting with other people and brands to exchange ideas, find information and share experiences.</p>
<h3>Q2) Nokia has been a leader in mobile for years, but competition now is increasing so how does social media fit in your marketing mix?</h3>
<p>Nokia is about connecting people. This connecting people ethos is what we stride to live to and social media plays a crucial role in bringing this to life. Conversations are the new conversion and these conversations are cultivated through continuous customer engagement in social channels (in addition to the overall brand experience a consumer has when using our products &amp; services)</p>
<h3>Q3) Obviously Nokia is a worldwide brand, is the social strategy universal across all locations? Or is it dependent of location?</h3>
<p>We have certain “global truths” that we go by, but we also leave flexibility for our markets to bring the connecting people message into the relevant culture and context. A good example of this is for example <a href="www.facebook.com/nokia" target="_blank">www.facebook.com/nokia</a> and <a href="www.facebook.com/nokiaegypt" target="_blank">www.facebook.com/nokiaegypt</a> Both follow the same principles, but while one is a global presence, the later is very much tailored for our specific market needs in Egypt.</p>
<h3>Q4) What are the key elements to consider when diving into the social media world?</h3>
<p>Human beings have 2 ears and one mouth. After decades of one way broadcast media, brands need to start using their ears more before going out and shouting their brand messages. Social media monitoring, listening and customer focus are the key considerations  we take into account before diving into social media. Social media is not a campaign, it’s a commitment.</p>
<p><em>A big thank you to Arto for sharing his views as well marcusevans for helping out. If you&#8217;d like to see Arto at The Middle East Social Media Marketing Conference you can get in touch with the organizers and request more information <a href="http://www.marcusevans.com/marcusevans-conferences-event-callback.asp?eventID=17626&amp;sectorID=1&amp;enquiry=call%20back">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveme.com/index.php/2011/05/confessions-of-a-social-media-expert-arto-joensuu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdMob a deeper look</title>
		<link>http://interactiveme.com/index.php/2011/01/admob-a-deeper-look/</link>
		<comments>http://interactiveme.com/index.php/2011/01/admob-a-deeper-look/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 08:40:05 +0000</pubDate>
		<dc:creator>Tariq Seksek</dc:creator>
				<category><![CDATA[Mobile & Apps]]></category>
		<category><![CDATA[AdMob a deeper look]]></category>
		<category><![CDATA[AdMob great rise in Asia in 2010]]></category>
		<category><![CDATA[AdMob in the MENA region]]></category>
		<category><![CDATA[AdMob Network]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[ASia]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[Egypt accounts for 12% of Africa's traffic]]></category>
		<category><![CDATA[From the MENA region]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[postaweek2011]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Top countries from the MENA region]]></category>
		<category><![CDATA[Traffic came from]]></category>
		<category><![CDATA[tunisia]]></category>

		<guid isPermaLink="false">http://interactiveme.com/?p=3567</guid>
		<description><![CDATA[Last week we mentioned AdMob&#8217;s great rise in Asia in 2010 according to Google&#8217;s Mobile ads blog. Now and after popular demand Google came back with greater details on where the traffic came from and which specific country showed the most growth in 2010. When I first blogged about it Asia was the biggest gainer [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we mentioned <a href="http://interactiveme.com/index.php/2011/01/admob-great-rise-in-asia-in-2010/" target="_blank">AdMob&#8217;s great rise in Asia in 2010</a> according to Google&#8217;s Mobile ads blog. Now and after popular demand Google came back with greater details on where the traffic came from and which specific country showed the most growth in 2010. When I first blogged about it Asia was the biggest gainer in 2010 and I hoped that some big chunk of that was from the MENA region, but unfortunately the only MENA country to have a growth worth mentioning from the graph below was Saudi Arabia with 198% growth over 2010 occupying only 3% of Asia&#8217;s traffic. As you can see below India, South Korea and Japan were the top three.</p>
<p style="text-align: center;"><a href="http://interactiveme.com/wp-content/uploads/2011/01/Admob-asia-growth.png"><img class="size-full wp-image-3569  aligncenter" title="Admob growth in Asia" src="http://interactiveme.com/wp-content/uploads/2011/01/Admob-asia-growth.png" alt="Admob growth in Asia" width="546" height="343" /></a></p>
<p style="text-align: left;">Africa was a different story with 50% of the top 10 countries being from the MENA region or North Africa, Egypt accounts for 12% of Africa&#8217;s traffic growing 174% over the past year. Remarkably Sudan had an impressive growth of <strong>2466%</strong> however they only account for 6% of Africa&#8217;s traffic since they started from a small base according to the article published. But all of Libya, Morocco and Tunisia made it on to the top 10 African countries resulting in a total of 30% of Africa&#8217;s traffic requests, including Sudan and Egypt.</p>
<p style="text-align: center;"><a href="http://interactiveme.com/wp-content/uploads/2011/01/Admob-africa-growth.png"><img class="size-full wp-image-3568    aligncenter" title="Admob growth in Africa" src="http://interactiveme.com/wp-content/uploads/2011/01/Admob-africa-growth.png" alt="Admob growth in Africa" width="545" height="343" /></a></p>
<p style="text-align: left;">This data is based solely on ad requests in the AdMob network of mobile  web sites and iPhone, Android, webOS, and Flash Lite applications. To get the information for all the remaining regions download the <a href="http://www.google.com/googleblogs/pdfs/admob_regional_traffic_growth.pdf" target="_blank">complete presentation</a> prepared by the guys at <a href="http://googlemobileads.blogspot.com" target="_blank">Google Mobile Ads</a>.</p>
<p style="text-align: center;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://interactiveme.com/index.php/2011/01/admob-a-deeper-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1st Search Engine for Job Opportunities in the Middle East &amp; Africa</title>
		<link>http://interactiveme.com/index.php/2009/11/the-1st-search-engine-for-job-opportunities-in-the-middle-east-africa/</link>
		<comments>http://interactiveme.com/index.php/2009/11/the-1st-search-engine-for-job-opportunities-in-the-middle-east-africa/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:27:10 +0000</pubDate>
		<dc:creator>Tarek Kassar</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cool Events]]></category>
		<category><![CDATA[active job seeker]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arab world]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment search engine]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jomea.com]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mena region]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[middle east and africa]]></category>
		<category><![CDATA[recruites]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://interactiveme.com/?p=2189</guid>
		<description><![CDATA[Jomea.com announced today the official launch of Jomea.com, the first free search engine for job opportunities in the Middle East and Africa. Designed to facilitate and accelerate the job search process, Jomea offers as well free unlimited job listings to employers, recruiters and job boards. Through one site and by using a simple keyword search, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2188" title="jomea_job_search_engine" src="http://interactiveme.com/wp-content/uploads/2009/11/jomea_job_search_engine.jpg" alt="jomea_job_search_engine" width="285" height="163" /></p>
<p><a href="http://jomea.com" target="_blank">Jomea.com</a> announced today the official launch of Jomea.com, the first free search engine for job opportunities in the Middle East and Africa. Designed to facilitate and accelerate the job search process, Jomea offers as well free unlimited job listings to employers, recruiters and job boards.</p>
<p>Through one site and by using a simple keyword search, job seekers can now access all vacancies from the most reputable job boards, recruiting sites, company career pages, classifieds&#8230; in the Middle East and Africa. Ziad Ghorayeb, co-founder of Jomea.com, says &#8220;the search engine combines all the resources needed by job seekers, in one single site. Jomea.com is the only search engine in the Middle East and Africa that scans the web for its users by gathering all job opportunities available in one simple step.&#8221;</p>
<p>Employers, recruiters and job boards can now promote all their jobs to a large number of targeted job seekers, free of charge. They can also list their vacancies as links that redirect the job seekers to their site. Jomea.com is not a recruiting site but a search engine that exposes the vacant positions to a large number of people and speeds-up the recruitment process. It&#8217;s a site that caters to both job seekers and recruiters in the Middle East and Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveme.com/index.php/2009/11/the-1st-search-engine-for-job-opportunities-in-the-middle-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahsat Abu Dhabi Partners With Intersat Africa To Offer Affordable Broadband</title>
		<link>http://interactiveme.com/index.php/2009/11/yahsat-abu-dhabi-partners-with-intersat-africa-to-offer-affordable-broadband/</link>
		<comments>http://interactiveme.com/index.php/2009/11/yahsat-abu-dhabi-partners-with-intersat-africa-to-offer-affordable-broadband/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:26:30 +0000</pubDate>
		<dc:creator>Tarek Kassar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[al yah satellite communications]]></category>
		<category><![CDATA[arab world]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jassem Al zaabi]]></category>
		<category><![CDATA[mena region]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[satellite broadband service]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[y1b]]></category>
		<category><![CDATA[yahclick]]></category>
		<category><![CDATA[yahsat]]></category>

		<guid isPermaLink="false">http://interactiveme.com/?p=2071</guid>
		<description><![CDATA[Star Satellite Communications Company PrJsc, a wholly owned subsidiary of Al Yah Satellite Communications Company (Yahsat) has signed its first service partner agreement for “YahClick,” Yahsat’s revolutionary satellite broadband service. The agreement was signed with Intersat Africa Limited, an established provider of satellite-based internet services. As part of the service agreement, Intersat will roll out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2070" title="yahsat_abu_dhabi_broadband_intersat" src="http://interactiveme.com/wp-content/uploads/2009/11/yahsat_abu_dhabi_broadband_intersat.jpg" alt="yahsat_abu_dhabi_broadband_intersat" width="394" height="287" /></p>
<p>Star Satellite Communications Company PrJsc, a wholly owned subsidiary of Al Yah Satellite Communications Company (Yahsat) has signed its first service partner agreement for “YahClick,” Yahsat’s revolutionary satellite broadband service.</p>
<p>The agreement was signed with Intersat Africa Limited, an established provider of satellite-based internet services. As part of the service agreement, Intersat will roll out YahClick in Africa.</p>
<p>Intersat’s initiatives in Africa include a number of programs in the area of education, including its involvement in an e-school project that aims to provide communications, technology skills and knowledge to primary and secondary school students in Africa.</p>
<p>YahClick will offer broadband via satellite, to deliver reliable high-speed internet connectivity for home users and businesses in areas with limited or no internet access, at costs comparable to terrestrial services. This will be provided by Y1B, Yahsat’s second satellite which will be launched in the second half of 2011. Prior to the launch, Yahsat will partner with additional service providers in 2010, to ensure timely planning and preparation.</p>
<p>“YahClick will fast track the deployment of affordable broadband services and play a key role in connecting communities and creating informed societies. Our partnership with Intersat will ensure that the service is instantly available to consumers when we launch Y1B,” said Jassem Al Zaabi, CEO of Yahsat. “Intersat have the vision, capabilities and experience to successfully rollout the YahClick service.”</p>
<p>Y1B will be the first satellite in the region to offer internet connectivity through the latest technology, the Ka-band multi-spot beams, with reusable frequencies to maximize spectrum efficiency. The multi spot-beam technology means greater efficiency on the ground, which enables use of a smaller antenna size with a low power amplifier.</p>
<p>Due to the highly flexible system design, Yahsat’s partners who provide the YahClick service will bundle hardware and software services; offering packages tailor-made for specific markets and user segments, from basic internet access for a home user to high speed service plans for the corporate user.</p>
<p><strong>Author note: This is a press release, edited to be digestible by interactiveME audience.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveme.com/index.php/2009/11/yahsat-abu-dhabi-partners-with-intersat-africa-to-offer-affordable-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on eCommerce, ePayment &amp; Applications, Marrakech 25-27 Sept</title>
		<link>http://interactiveme.com/index.php/2009/09/1215/</link>
		<comments>http://interactiveme.com/index.php/2009/09/1215/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:46:56 +0000</pubDate>
		<dc:creator>Tarek Kassar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[educasphere]]></category>
		<category><![CDATA[epayment]]></category>
		<category><![CDATA[marrakech]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[sist academy]]></category>

		<guid isPermaLink="false">http://interactiveme.com/?p=1215</guid>
		<description><![CDATA[The International Conference on eCommerce, ePayments and Applications, Marrakech, 25-26-27 September 2009 will be the first International Conference on epayments of this size in Africa. Around 100 speakers from all over the world have submitted papers for approval to be delivered during the three days of the Conference. They are all related to the various [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1218" href="http://interactiveme.com/index.php/2009/09/1215/kenzi_farah_hotel-marrakech/"><img class="alignright size-medium wp-image-1218" title="Kenzi_Farah_Hotel-Marrakech" src="http://interactiveme.com/wp-content/uploads/2009/09/Kenzi_Farah_Hotel-Marrakech-300x159.jpg" alt="Kenzi_Farah_Hotel-Marrakech" width="300" height="159" /></a>The <a href="http://icep.educasphere.com/" target="_blank">International Conference on eCommerce, ePayments and Applications</a>, Marrakech, 25-26-27 September 2009 will be the first International Conference on epayments of this size in Africa.</p>
<p>Around 100 speakers from all over the world have submitted papers for approval to be delivered during the three days of the Conference. They are all related to the various themes of the Conference as mentioned hereafter. They relate to research papers, and works that have never published elsewhere.</p>
<p>Many participants will be gathered during these three days to be acquainted with the latest developments in the fields of ecommerce, epayments and they applications. The audience is composed of academics and researchers, experts, professionals, decision makers, engineers and consultants, bankers and the general public wishing to start a business in the fields covered by the Conference. In addition to the conferences and presentations, there will be a series of training workshops which will be delivered by some speakers.</p>
<p>This event is organised by <a href="http://www.sist.ac.ma/eng/index.html" target="_blank">SIST</a> and<a href="http://educasphere.com/" target="_blank"> Educasphere</a> in collaboration with other partners and co-organisers. SIST is an off-campus centre for University of Sunderland and Educasphere are the organisers. AMECSEL is a co-organiser and our partners are University of Wales Institute (Cardiff), University of Essex, Groupe Sup de Co Amiens, Université Laval (Faculté des Sciences de l’Administration, Canada), Journal of Internet Banking &amp; Commerce (JIBC), Europe Asia Business School, India, University Hassan II, University Cadi Ayad, Internet Society and Emerald, American Chamber of Commerce, African Press Organisation and more.</p>
<p><span style="color: #000000;"><strong></strong></span><strong></strong><strong><a href="http://icep.educasphere.com/userfiles/programme.pdf"><strong>You can download the programme here</strong></a></strong></p>
<p>[Edited Press Release]</p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveme.com/index.php/2009/09/1215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

