Social Radar, a crawler that collects social content from people who are sharing thoughts, opinions, reviews, and information over billions of messages and articles 24/7 from millions of sources all over blogs and news outlets to forums and social networks, has released their Top 50 measures the brands with the most active Web presence based on overall online conversation volume.
To create the Top 50 list, Social Radar analyzed millions of blog posts, news feeds, forums, social networks and Twitter posts to aggregate a list of the words and brands mentioned most frequently on the Web during September 2009. The list measures the number of unique individuals or sources that posted content about each brand during September 2009 rather than the overall number of mentions, which would be more heavily influenced by big fans who post frequently about a specific brand.
Twitter falls a bit, but still takes top spot:
- LG’s new BL20 Chocolate helped LG jump 11 spots.
- NFL rises again this month as the NFL season heats up.
- MTV jumps 13 spots due to buzz around the MTV Video Music awards.
- AT&T’s announcement of MMS support on the iPhone raised AT&T’s position up 5 spots
Rank | Chg | Brand |
1 | ||
2 | (+1) | |
3 | (-1) | iPhone |
4 | ||
5 | (+1) | Obama |
6 | (-1) | YouTube |
7 | (+1) | Apple |
8 | (-1) | Mac |
9 | iPod | |
10 | MySpace | |
11 | Microsoft | |
12 | (+11) | LG |
13 | (+6) | NFL |
14 | (-1) | Windows |
15 | (-3) | Yahoo |
16 | (+1) | Fox |
17 | (+13) | MTV |
18 | (-4) | Disney |
19 | (-4) | BlackBerry |
20 | (-4) | Playstation |
21 | (+5) | AT&T |
22 | (-1) | BBC |
23 | (-5) | XBox |
24 | (-2) | Amazon |
25 | (-5) | Sony |
26 | (+3) | CNN |
27 | (+1) | Wii |
28 | (-2) | Nokia |
29 | (-2) | Linux |
30 | (+2) | Starbucks |
31 | eBay | |
32 | (+5) | Skype |
33 | (-9) | Firefox |
34 | (-1) | ABC |
35 | Oprah | |
36 | ESPN | |
37 | (-3) | Ford |
38 | (-3) | Dell |
39 | UPS | |
40 | Samsung | |
41 | (+3) | NBA |
42 | Intel | |
43 | Nike | |
44 | (-6) | Wikipedia |
45 | (-4) | MLB |
46 | (-1) | Canon |
47 | (-4) | Marvel |
48 | CBS | |
49 | (-1) | BMW |
50 | (-3) | Nintendo |
You can view the full list above in PDF as well.